At a Glance
Coverage Area (Max.): 600 (sq ft)
Sleeve Included
Auto Shut-OffAmana 11600-BTU Medium Room 230-Volt White Through-the-Wall Air Conditioner with Heater with Remote
Item #4143869 |
Model #AH123G35AX
We'll notify you once this item is back in stock.
Don't miss out on MyLowe's Money◊!
Here are some similar items...
Heat pump window room unit provides efficient heating and cooling operation
Designed for double-hung window or through the wall applications
Electronic touch pad with remote control for easy operation
Easy pull-out filters that are washable and easy to maintain
100% Run-tested at the factory to assure reliable and efficient operation
Rough opening for double hung windows: 16.25-in H x 27 to 39-in W
Rough opening for through the wall applications: 16-in H x 22.625-in W
Housing of unit is designed to be used for through the wall installations a wall sleeve is not required
General | |||
|---|---|---|---|
Sub-Brand | N/A | Color/Finish Family | Off-white |
Type | Through-the-Wall | Manufacturer Color/Finish | White |
Filter Type | Nylon | Plug Type | 6-20P |
Control Type | Digital | ||
Dimensions | |||
|---|---|---|---|
Suggested Room Size | 300-500 sq ft | Width (Inches) | 22.625 |
Depth (Inches) | 26.75 | Cord Length (Feet) | 4 |
Height (Inches) | 15.375 | Maximum Coverage Area (Sq. Feet) | 600 |
Weight (lbs.) | 96 | ||
Features | |||
|---|---|---|---|
Hub Required | No | Fan Only Option | Yes |
Decibel Rating (Lowest Setting) | 61.2 | Heating BTU Rating (BTU) | 10700 |
Decibel Rating (Highest Setting) | 61.2 | Low Voltage Compensation | No |
Quiet Mode | No | Multi-Directional Air Control | Yes |
Sleeve Included | Yes | Sleep Mode | Yes |
Noise Rating | Standard (41 decibels or above) | Washable Filter | Yes |
Number of Speeds | 3 | Oscillation | No |
Voltage (Volts) | 230 | Remote Control Included | Yes |
Overload Protection | No | Thermostat | Adjustable |
24 Hour Timer | Yes | Heater Included | Yes |
Auto Cool | Yes | Lowe's Exclusive | No |
Automatic Shut-Off | Yes | Voice Controlled | No |
Cooling BTU Rating (BTU) | 11600 | ||
Compatibility | |||
|---|---|---|---|
Works with Apple HomeKit | No | Works with the Google Assistant | No |
Works with SmartThings | No | Bluetooth Compatibility | No |
Works with Amazon Alexa | No | Fits Sleeve Model | No |
Works with iOS | No | Smart Compatible | No |
Works with Android | No | Works with Sonos | No |
Wi-Fi Compatibility | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 5-year limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing | |
ENERGY STAR Certified | No | ADA Compliant | No |
Combined Energy Efficiency Ratio (CEER) | 9.8 | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Wall Air Conditioners on Lowes.com
Ratings may include incentivized customer reviews.
Great back up unit.
This heats and cools the part of my house I live in so I can turn down the central unit. It has been a life saver when my furnace went out this winter and my air conditioner went out last summer.
Verified Purchaser
3 Questions
2
Answers
1
Answer
1
Answer
Amana: Featured Videos
COMPARE PRODUCTS
Name | |||
|---|---|---|---|
Ratings | |||
Width (Inches) | 22.625 | ||
Type | Through-the-Wall | ||
Voltage (Volts) | 230 | ||
22.625 | 26 | ||
Through-the-Wall | Through-the-Wall | ||
230 | 230 |
FEATURED PRODUCTS
Sponsored















































