Air King 2-Sone 70-CFM White Decorative Bathroom Fan (ENERGY STAR Certified)
Item #5505749 |
Model #BFQ75
Shipping
Mon, Mar 23 (Est.)
1,735 available
Delivery
Unavailable
ENERGY STAR certified exhaust fan
Low profile grill
Effective ventilation with a sound level of 2.0 sones
Easily installs using the included Snap-In mounting system
70 CFM exhaust reduces moisture to prevent mold/mildew in small bathrooms, powder rooms, or laundry rooms
For bathrooms up to 70 square feet and other rooms up to 85 square feet
Wire nuts and romex connector included with unit
Plastic housing will not rust or corrode over time
Listed for installation over a tub or shower on a GFCI circuit
General | |||
|---|---|---|---|
Color Temperature (Kelvins) | 0 | Grille Shape | Square |
Fixture Color Family | White | Attic Access Needed | No |
Manufacturer Color/Finish | White | Air Movement (CFM) | 70 |
Type | Bathroom fan | Mount Location | Ceiling |
Decorative | Yes | Sound Level Rating (Sones) | 2 |
Dimensions | |||
|---|---|---|---|
Ceiling Cutout Length (Inches) | 9.125 | Fan Box Width (Inches) | 12 |
Ceiling Cutout Width (Inches) | 8.5 | Grille Length (Inches) | 10 |
Duct Size | 4-in | Recommended Room Size (Sq. Feet) | 70 |
Fan Box Height (Inches) | 6 | Suggested Room Size | 80-99 sq ft |
Fan Box Length (Inches) | 11 | Width of Grille (Inches) | 10 |
Features | |||
|---|---|---|---|
Automatic Shut-Off | No | Lowe's Exclusive | No |
Bulb(s) Included | No | Motion Sensor | No |
Duct-Free | No | Night Light | No |
Fan Sound Level (Sones) | Moderate (1.5 to 3.0 sones) | Night Light Maximum Bulb Wattage | 0 |
Fan Speeds | 1 | No Cut Installation | No |
Hub Required | No | Number of Lights | 0 |
Humidity Sensor | No | Room Light Maximum Bulb Wattage | 0 |
Integrated Heater | No | Roomside Installation | No |
Light Options | None | Speaker Included | No |
Lighted | No | Voice Controlled | No |
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Amazon Alexa | No |
Bluetooth Compatibility | No | Works with Android | No |
Bluetooth Enabled | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with iOS | No |
Smartphone Enabled | No | Works with SmartThings | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | No |
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | Safety Listing | ETL safety listing |
ENERGY STAR Certified | Yes | Title 24 Compliant | Yes |
HVI Certified | Yes | Energy Star Certification ID | 2369237 |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101600 | ||
Check out the Best Selling Bathroom Fans & Heaters on Lowes.com
Ratings may include incentivized customer reviews.
Very Quiet
Looks great, Fan is very quiet. Says 1.5-Sone, but on box it says 2.0-Sone. But other than that works as should.
Verified Purchaser
Excellent Fan
Powerful, keeps the mirror from fogging.
Not Quiet, Runs Rough
This is at best 2.5 sones fan... and it runs rough... like some is pouring stones through it. Absolute junk.
Better Air Flow and Still Quiet
I installed it as a replacement so it was slightly harder using the install bracket. Luckily its size was slightly smaller than the older unit. All components are of great quality especially for the price.
0 Questions
Be the first to ask a question














