AUX 1 zone 36000-BTU Ductless Mini Split Air Conditioner Heat Pump Included with 12-ft Line Set 230.0-Volt
Item #2642727 |
Model #ASWH36US/LFR1D1US-C
We'll notify you once this item is back in stock.
AUX 36,000 BTU Ductless Mini Split Air Conditioner with WiFi control, Heat Pump, 17 SEER, J-Smart, 230V, 3Ton, 12ft w/KIT
Sleep Mode offers energy savings and keeps you cool or Heat all Day and Night
Automatic Air Swing, Two-direction Air vane Evenly Distributes Air
Cross Flow Technology reduces noise output
Not Included Power Cable
General | |||
|---|---|---|---|
Color/Finish Family | White | Control Type | Electronic |
Manufacturer Color/Finish | White | Filter Type | Mesh |
Sub-Brand | N/A | Mounting Location | Wall |
Type | Flare line set | Refrigerant Type | R-410A |
Application | Heating/Cooling | Number of Tons | 3 |
Dimensions | |||
|---|---|---|---|
Air Handler Depth (Inches) | 10 | Height (Inches) | 27.6 |
Air Handler Height (Inches) | 14.2 | Line-set Connection Size | 1/4-in x 3/8-in |
Air Handler Width (Inches) | 49.2 | Line-set Length | 12-ft |
Compressor Depth (Inches) | 12 | Maximum Coverage Area (Sq. Feet) | 1800 |
Compressor Height (Inches) | 19 | Weight (lbs.) | 123.5 |
Compressor Width (Inches) | 12 | Width (Inches) | 35.4 |
Cord Length (Feet) | 8 | Zone Capacity | 1 zone |
Depth (Inches) | 13.8 | Amperage | 25 |
Features | |||
|---|---|---|---|
24 Hour Timer | Yes | Minimum Outdoor Temperature (Fahrenheit) | 125 |
Annual Fuel Utilization Efficiency % (Percentage) | 0 | Multi-Directional Air Control | Yes |
Auto Cool | Yes | Noise Rating | Standard (46 decibels or above) |
Automatic Shut-Off | Yes | Number of Speeds | 3 |
Cooling BTU Rating (BTU) | 36000 | Oscillation | Yes |
Decibel Rating (Highest Setting) | 53 | Overload Protection | Yes |
Decibel Rating (Lowest Setting) | 37 | Pre-Charged Line Set | No |
Fan Only Option | No | Quiet Mode | Yes |
Full Load Amperage Requirement (Amps) | 20 | Remote Control Included | Yes |
Heat Pump Included | Yes | Sleep Mode | Yes |
Heating BTU Rating (BTU) | 34000 | Thermostat | Yes |
Hub Required | No | Timer | Yes |
Kit | Yes | Voice Controlled | No |
Low Voltage Compensation | Yes | Voltage (Volts) | 230 |
Lowe's Exclusive | No | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | App required | Works with Android | Yes |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Smart Compatible | Yes | Works with iOS | Yes |
Wi-Fi Compatibility | Yes | Works with SmartThings | Yes |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
AHRI Certified | Yes | ENERGY STAR Certified | No |
CA Residents: Prop 65 Warning(s) | Safety Listing | ETL safety listing | |
Energy Efficiency Ratio (E.E.R.) | 17 | ||
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 40101700 | ||
Check out the Best Selling Ductless Mini Splits on Lowes.com
Ratings may include incentivized customer reviews.
Poor installation guide
The unit works great and blows cold. Both the inside and outside units are whisper quiet. This is NOT a DIY install. The installation guide is poorly designed. Photos and drawings are grainy black and white. Also the whip for the the outside unit to the disconnect box is useless. If you have no experience with electrical work the guide isn't going to help you.
Not cold
easy to install, however does not blow out very cold air
Verified Purchaser
7 Questions
7 Questions
2
Answers
2
Answers
1
Answer
1
Answer
1
Answer
1
Answer
1
Answer