GE 16.6-cu ft Top-Freezer Refrigerator with 30-in Electric Range and 24-in Built-In Dishwasher Kitchen Appliance Package in Stainless Steel
Collection Items
NO_DELIVERY_DATESWhen should I expect to get my items?
See availability by item
Enter your dimensions and we’ll check if it fits in your space.







Item #1596850 |
Model #GTE17GSNRSS
LED lighting - find all your favorite foods under natural-looking light
Edge-to-edge glass shelves - enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
Adjustable wire freezer shelf - easily adjusts between two positions to accommodate items of all shapes and sizes
Sliding deli drawer - enjoy greater flexibility in your fridge and easily create more space for tall items with an innovative drawer that can be positioned wherever you prefer
Upfront temperature controls - easy-to-use controls regulate both fresh food and freezer sections
High-gloss handles - provide an appearance that is easy to clean
ENERGY STAR® certified - meets or exceeds federal guidelines for energy efficiency and provides year-round energy and money savings
ADA-compliant - designed for easy operation and access as required by the Americans with Disabilities Act
Clear crisper drawers - space to organize fruits and vegetables
General | |||
|---|---|---|---|
Appliance Color/Finish | Stainless steel | Toe Grille Color | Gray |
Cabinet Color | Gray | Handle Type | Standard |
Handle Color | Stainless steel | Door Style | Contoured |
Manufacturer Color/Finish | Stainless Steel | ||
Dimensions | |||
|---|---|---|---|
Actual Width (Inches) | 28 | Height to Top of Case (Inches) | 64.25 |
Common Width (Inches) | 28 | Height to Top of Door (Inches) | 64.75 |
Popular Widths | 28-in | Height to Top of Door Hinge (Inches) | 64.75 |
Depth (Excluding Handles) (Inches) | 30.5 | Overall Capacity (Cu. Feet) | 16.6 |
Depth (Including Handles) (Inches) | 32.6 | Refrigerator Capacity (Cu. Feet) | 12.6 |
Depth (Less Door) (Inches) | 26.75 | Freezer Capacity (Cu. Feet) | 4.03 |
Depth Type | Standard-Depth | Refrigerator Size | Small (<33-in) |
Depth with Door Open (Inches) | 57 | Weight (lbs.) | 158 |
Features | |||
|---|---|---|---|
Air Filtration | No | Reversible Door | Yes |
Built-In | No | See-Thru Door | No |
Child Safety Locks | No | Shelf Options | Glass shelves |
Customizable | No | Snack/Deli Drawer | Yes |
Dispenser Light | No | Temperature Controlled Drawer | No |
Door Alarm | No | Voice Controlled | No |
Door Shelves | 2 | Frost-Free | Yes |
Electronic Temperature Control | No | Water Filtration | No |
Fingerprint-Resistant | No | Water Filter Indicator | No |
Gallon Door Storage | Yes | Reversible Freezer Door | Yes |
Garage Ready | No | Ice Maker | Optional (sold separately) |
Hidden Hinge | No | Ice and Water Dispensers | None |
Hub Required | No | Freezer Baskets | 0 |
Humidity-Controlled Crispers | 0 | Freezer Door Shelves | 2 |
LED Light | Yes | Freezer Door Bins | 0 |
Lowe's Exclusive | No | Freezer Shelves | 1 |
Panel Ready | No | Freezer Light | No |
Pantry Drawer | No | 3-Way Convertible | No |
Professional | No | Evaporative Cooling System | Single |
Refrigerator Interior Lighting | LED | ||
Compatibility | |||
|---|---|---|---|
App Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Compatible Ice Maker Model Number(s) | IM4D | Works with iOS | No |
Custom Door Kit Compatible | No | Works with SmartThings | No |
Smart Compatible | No | Works with Sonos | No |
Wi-Fi Compatibility | No | Works with the Google Assistant | No |
Works with Amazon Alexa | No | ||
Warranty | |||
|---|---|---|---|
Warranty | 1-year limited | ||
Certifications | |||
|---|---|---|---|
Approved for Outdoor Use | No | Safety Listing | UL safety listing |
ENERGY STAR Certified | Yes | ADA Compliant | Yes |
Miscellaneous | |||
|---|---|---|---|
UNSPSC | 52141500 | ||
Ratings may include incentivized customer reviews.
What Customers Are Saying
The product is a basic refrigerator that provides solid performance and value. Customers are generally pleased with its size, capacity, energy efficiency, and ability to keep food fresh. The simple, no-frills design and easy-to-clean features are also appreciated. However, some customers have noted issues with noise, interior lighting, and limited door storage space. A small number have experienced problems with the freezer door and compressor. Overall, the majority of customers are satisfied and would recommend this as a basic, affordable option.
Customer review summary generated by AI, including incentivized reviews.This fridge is much smaller inside than the last one we had but I think it's the extra insulation as an Energy Saver model. Also it has a very loud motor which will take some getting used to.
Verified Purchaser
Nice value
I think this model provides a nice value. They need to redesign the protective film though. Takes forever to fully remove. Had the installation person not started removing it then i would have left it on. Ive seen several other films that provide the same protection but comes off quickly and easily.
Excellent refrigerator for one person household.
Excellent refrigerator for one person household. Attractive looking inside and out. Glass shelves.
From 16.6-cu ft Standard-Depth 28-in Wide Top-Freezer Refrigerator ( Black ) ENERGY STAR Certified Verified Purchaser
Loud! Very disappointed! Wasn't expecting a new refrigerator to be this loud! Would not recommend if you like peace and quiet!
Hello - Thanks for sharing your review. Newer refrigerators sound different from older refrigerators. Modern refrigerators have more features and use...

Bottom shelf missing
Great fridge, uses space well.
Verified Purchaser

We'd like to help you with the sound level of your refrigerator's motor. Please send us a private message via Facebook, Instagram, X, or TikT...