Prices, promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #: 367786 | Model #: 5553154PC
Find a store near you for great selections at neighborhood prices. Why?
We use your ZIP code to give you pricing and product availability in your area.
We will not sell or use your information for marketing purposes. To learn more, please read our Privacy and Security Statement.
4 piece dining set only, all other items not included
Oak 4-Piece Dining Set
| Collection Name | N/A |
| Manufacturer Color/Finish | Oak |
| Style | Contemporary/Modern |
| Table Type | Dining (29"-31") |
| Table Shape | Oval |
| Actual Table Height (Inches) | 30.0 |
| Actual Table Length (Inches) | 48.0 |
| Actual Table Width (Inches) | 48.0 |
| Seating Capacity | 6.0 |
| Package Contents | 1 |
| Package Quantity | 4.0 |
| Number of Stools Included | 0.0 |
| Stool Dimensions (W x D x H) | 0 x 0 x 0 |
| Number of Side Chairs Included | 0.0 |
| Side Chair Dimensions (W x D x H) | 0 x 0 x 0 |
| Number of Armchairs Included | 0.0 |
| Armchair Dimensions (W x D x H) | 0 x 0 x 0 |
| Number of Benches Included | 3.0 |
| Bench Dimensions (W x D x H) | 50 x 19 x 19 |
| Fixed/Extending Table | Fixed |
| Table Width (Fully Extended) (Inches) | 48.0 |
| Table Length (Fully Extended) (Inches) | 48.0 |
| Leaf Type | N/A |
| Number of Leaves Included | 0.0 |
| Distance Between Legs at Sides (Inches) | 40.0 |
| Distance Between Legs at Head (Inches) | 35.0 |
| Clearance Under Table (Inches) | 28.0 |
| Table Apron Drop Length (Inches) | 2.0 |
| Pedestal | No |
| Table Top Thickness (Inches) | 2.0 |
| Table Top Material | Wood |
| Finish Type | Medium |
| Wood Species | Asian hardwood |
| Table Base Material | Wood |
| Upholstered | Yes |
| Fabric Color Family | Cream/Beige/Almond |
| Fabric Type | Vinyl |
| Fabric Content | Polyurethane |
| Fabric Protectant | No |
| Combined Weight (lbs.) | 97.0 |
| Color/Finish Family | Multicolor |
Download these helpful files for this product.
To view these documents, you need Adobe Acrobat Reader. You can
download
a free copy from the Adobe web site.
Set a Reminder and we'll send you an email when it's time to stock up on items you buy regularly or seasonally, like air filters, fertilizer or mulch. Use notes to record details (quantity, gift recipient, etc.).
© 2013 Lowe's. All rights reserved. Lowe's and the gable design are registered trademarks of LF, LLC.

