Prices, promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.

A live agent is available to answer your questions.
No agents are available to answer questions right now. Try to reach us later or choose another option.
1-800-44Lowes (1-800-445-6937)
Tell us how we're doing.
FAQs
Only at Lowe's
Item #: 333777 | Model #: 1000006520
Find a store near you for great selections at neighborhood prices. Why?
We use your ZIP code to give you pricing and product availability in your area.
We will not sell or use your information for marketing purposes. To learn more, please read our Privacy and Security Statement.
Square shape shown, please dimensions for actual shape
36-in x 48-in 25 Series White Double Pane Rectangular Fixed Casement Window
| Window Shape | Rectangle |
| Window Design | Fixed casement |
| Orientation (exterior view) | N/A |
| Actual Height (Inches) | 47.5 |
| Actual Width (Inches) | 35.5 |
| Leg Height (Inches) | 0.0 |
| Rough Opening Width (Inches) | 36.0 |
| Rough Opening Height (Inches) | 48.0 |
| Jamb Depth (Inches) | 3.375 |
| Series | 25 |
| Interior Color/Finish | White |
| Exterior Color/Finish | White |
| Hardware Color/Finish | N/A |
| Paintable | No |
| Color/Finish Family | White |
| Includes Grid | No |
| Grid Type | N/A |
| Grid Width | N/A |
| Grid Profile | N/A |
| Grid Pattern | N/A |
| Glazing Type | Double pane |
| Glass Strength | Annealed |
| Obscure Glass | No |
| Frame Profile | Flat |
| Screen Included | N/A |
| Screen Type | N/A |
| Screen Frame Type | N/A |
| Balance System | N/A |
| Tilting | N/A |
| Warranty | Limited lifetime |
| Lowe's Exclusive | Yes |
| Project Type | New construction |
| Meets Egress Requirement | N/A |
| Lock Type | N/A |
| Nail Fin | Integrated |
| J Channel | N/A |
| Mulling | N/A |
| Wood Jamb Extension | None |
| Number of Locks | N/A |
| Ventilation Latches | N/A |
| Tilt Mechanism | N/A |
| High Altitude Rated | No |
| Hurricane Approved | No |
| Miami Dade Approved | No |
| Florida Product Approved | Yes |
| Texas Department of Insurance Approved | Yes |
| Sound Transmission Control (STC) Rated | Yes |
| Design Pressure (DP) Rating | 25.0 |
| U Value | 0.29 |
| Solar Heat Gain Coefficient (SHGC) | 0.18 |
| ENERGY STAR Qualified Northern Zone | Yes |
| ENERGY STAR Qualified North/Central Zone | Yes |
| ENERGY STAR Qualified South/Central Zone | Yes |
| ENERGY STAR Qualified Southern Zone | Yes |
| Frame Material | Vinyl |
| Iris Technology | No |
Download these helpful files for this product.
To view these documents, you need Adobe Acrobat Reader. You can
download
a free copy from the Adobe web site.
Set a Reminder and we'll send you an email when it's time to stock up on items you buy regularly or seasonally, like air filters, fertilizer or mulch. Use notes to record details (quantity, gift recipient, etc.).
© 2013 Lowe's. All rights reserved. Lowe's and the gable design are registered trademarks of LF, LLC.

