
[http://www.lowes.com/ProductURL]
Prices, promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #: 130608 | Model #: GS5VHAXWY
$1,699.00
Free Next-Day Delivery and Haul Away. 7 days a week. No rebates. All major Appliances. (Next day applies to in-stock major appliances only. US deliveries only. See sales associate for details. Offer valid 10/31/2009 through 10/30/2010.)
25.7 Cu. Ft. Side-by-Side Refrigerator (Color: Monochromatic Stainless Steel) ENERGY STAR®
| Color | 9 |
|---|---|
| Color | Other |
| Door Shelves | 3 |
| Door Shelves | Yes |
| Freezer Shelves | 2 |
| Freezer Shelves | Yes |
| Freezer Baskets/Bins | No |
| Freezer Baskets/Bins | Outdoor |
| Custom Door Kit Compatible | Polyester |
| Custom Door Kit Compatible | 33-1/4 |
| Depth, Including Handles (Inches) | Floral |
| Depth, Including Handles (Inches) | 33-1/4 |
| Depth, Excluding Handles (Inches) | Black |
|---|---|
| Depth, Excluding Handles (Inches) | 27-1/2 |
| Depth, Less Door (Inches) | Other |
| Depth, Less Door (Inches) | 68-7/8 |
| Height to Top of Case (Inches) | 22.5 |
| Height to Top of Case (Inches) | 70-1/4 |
| Height to Top of Door Hinge (Inches) | 40.5 |
| Height to Top of Door Hinge (Inches) | 36 |
| Width (Inches) | 25.7 |
| Width (Inches) | 24.0 |
| Capacity (Cu. Ft.) | Blacks |
| Capacity (Cu. Ft.) | Yes |
| Energy Star Compliant | Wicker |
| Energy Star Compliant | Limited 1 Year |
| Manufacturer's Warranty (Parts) | Other |
| Manufacturer's Warranty (Parts) | Limited 1 Year |
| Manufacturer's Warranty (Labor) | Yes |
| Manufacturer's Warranty (Labor) | Stainless |
| Color / Finish Family | No |
| Color / Finish Family | Yes |
| Flush / Built-In Look | Yes |
| Flush / Built-In Look | Outdoor |
| Ice Maker | Polyester |
| Ice Maker | Yes |
| Water Dispenser | Other |
| Water Dispenser | Yes |
| Water Filtration | Brown / Tan |
| Water Filtration | Frost-Free |
| Defrost Type | Other |
| Defrost Type | Yes |
| Dual Cooling | 22.5 |
| Dual Cooling | 3 |
| Fresh Food Shelves | 20.0 |
Enter Your Zip Code to View Price
Enter Your Zip Code to View Price
Need Help? Call 1-800-445-6937

©2010 by Lowe's®. All rights reserved. Lowe's and the gable mansard are registered trademarks of LF, LLC.
